Statistics: Batting | Pitching | Fielding
Season:
Splits:
Season:
Splits:
Sortable Batting | |||||||||||||||
RK | TEAM | GP | AB | R | H | 2B | 3B | HR | TB | RBI | AVG | OBP | SLG | OPS | |
1 | LA Dodgers | 60 | 2042 | 349 | 523 | 97 | 6 | 118 | 986 | 327 | .256 | .338 | .483 | .821 | |
2 | Atlanta | 60 | 2074 | 348 | 556 | 130 | 3 | 103 | 1001 | 338 | .268 | .349 | .483 | .832 | |
3 | San Diego | 60 | 1972 | 325 | 506 | 103 | 12 | 95 | 918 | 312 | .257 | .333 | .466 | .798 | |
4 | NY Yankees | 60 | 1915 | 315 | 473 | 87 | 7 | 94 | 856 | 301 | .247 | .342 | .447 | .789 | |
5 | Chicago Sox | 60 | 2047 | 306 | 534 | 94 | 6 | 96 | 928 | 294 | .261 | .326 | .453 | .779 | |
6 | Philadelphia | 60 | 1948 | 306 | 500 | 90 | 10 | 82 | 856 | 289 | .257 | .342 | .439 | .781 | |
7 | Toronto | 60 | 2023 | 302 | 516 | 104 | 4 | 88 | 892 | 288 | .255 | .325 | .441 | .766 | |
8 | San Francisco | 60 | 2019 | 299 | 532 | 107 | 14 | 81 | 910 | 290 | .263 | .335 | .451 | .785 | |
9 | LA Angels | 60 | 2020 | 294 | 501 | 97 | 8 | 85 | 869 | 285 | .248 | .332 | .430 | .763 | |
10 | Washington | 60 | 1968 | 293 | 519 | 112 | 12 | 66 | 853 | 279 | .264 | .336 | .433 | .769 | |
11 | Boston | 60 | 2083 | 292 | 552 | 118 | 7 | 81 | 927 | 278 | .265 | .330 | .445 | .775 | |
12 | Tampa Bay | 60 | 1975 | 289 | 470 | 105 | 12 | 80 | 839 | 274 | .238 | .328 | .425 | .753 | |
13 | NY Mets | 60 | 2023 | 286 | 551 | 106 | 7 | 86 | 929 | 278 | .272 | .348 | .459 | .807 | |
14 | Houston | 60 | 1992 | 279 | 478 | 103 | 12 | 69 | 812 | 268 | .240 | .312 | .408 | .720 | |
15 | Colorado | 60 | 2057 | 275 | 528 | 84 | 16 | 63 | 833 | 264 | .257 | .311 | .405 | .716 | |
16 | Baltimore | 60 | 2026 | 274 | 523 | 102 | 7 | 77 | 870 | 264 | .258 | .321 | .429 | .750 | |
17 | Oakland | 60 | 1908 | 274 | 430 | 91 | 11 | 71 | 756 | 264 | .225 | .322 | .396 | .718 | |
18 | Minnesota | 60 | 1937 | 269 | 468 | 81 | 3 | 91 | 828 | 258 | .242 | .315 | .427 | .743 | |
19 | Arizona | 60 | 1997 | 269 | 482 | 101 | 12 | 58 | 781 | 255 | .241 | .312 | .391 | .704 | |
20 | Chicago Cubs | 60 | 1918 | 265 | 422 | 82 | 8 | 74 | 742 | 248 | .220 | .318 | .387 | .705 | |
21 | Miami | 60 | 1935 | 263 | 472 | 82 | 5 | 60 | 744 | 247 | .244 | .319 | .384 | .703 | |
22 | Seattle | 59 | 1898 | 251 | 429 | 87 | 5 | 60 | 706 | 241 | .226 | .307 | .372 | .679 | |
23 | Detroit | 58 | 1893 | 249 | 463 | 78 | 12 | 62 | 751 | 242 | .245 | .303 | .397 | .700 | |
24 | Cleveland | 60 | 1959 | 248 | 446 | 96 | 5 | 59 | 729 | 234 | .228 | .317 | .372 | .689 | |
25 | Kansas City | 60 | 1988 | 248 | 485 | 97 | 7 | 68 | 800 | 237 | .244 | .309 | .402 | .711 | |
26 | Milwaukee | 60 | 1920 | 247 | 429 | 83 | 5 | 75 | 747 | 238 | .223 | .313 | .389 | .702 | |
27 | Cincinnati | 60 | 1842 | 243 | 390 | 76 | 3 | 90 | 742 | 237 | .212 | .312 | .403 | .715 | |
28 | St. Louis | 58 | 1752 | 240 | 410 | 73 | 7 | 51 | 650 | 231 | .234 | .323 | .371 | .694 | |
29 | Texas | 60 | 1936 | 224 | 420 | 80 | 9 | 62 | 704 | 204 | .217 | .285 | .364 | .648 | |
30 | Pittsburgh | 60 | 1932 | 219 | 425 | 76 | 6 | 59 | 690 | 210 | .220 | .284 | .357 | .641 | |
LEAGUE AVERAGES | GP | AB | R | H | 2B | 3B | HR | TB | RBI | AVG | OBP | SLG | OPS | ||
American League | 60 | 1973 | 274 | 479 | 95 | 8 | 76 | 818 | 262 | .243 | .318 | .414 | .732 | ||
National League | 60 | 1960 | 282 | 483 | 93 | 8 | 77 | 825 | 270 | .246 | .325 | .420 | .745 | ||
Major League Baseball | 60 | 1967 | 278 | 481 | 94 | 8 | 77 | 822 | 266 | .244 | .322 | .417 | .739 |
This is a list of games for the Nintendo Switch.The Switch supports both physical and digital games. Physical games are sold on cartridges that slot into the Switch Console unit. Visit ESPN to view 2020 MLB team stats.
- GP: Games Played
- AB: At Bats
- R: Runs
- H: Hits
- 2B: Doubles
Game 263: July 12 2019 The Initials Game On Pc
- 3B: Triples
- HR: Home Runs
- TB: Total Bases
- RBI: Runs Batted In
- AVG: Batting Average
- OBP: On Base Percentage
- SLG: Slugging Percentage
- OPS: OPS = OBP + SLG
Game 263: July 12 2019 The Initials Game Show
MORE
TOOLS