The Tu-95 is an enormous aircraft – it measures 151 feet (46m) from tip-to-tail and has a wingspan of 164 feet (50m). Empty it weighs 90 tonnes and is powered by four enormous turboprop engines. Download TU 95 Game. Download fresh, new and free online games - funny and biggest online games collection. DESCRIPTION TU-95 is an hard to pilot huge airplane which is ready to fly in the roughest skies and to transport a lot of passengers at the board. Its engines are huge and so powerful that you even can't stay next to it while it is taking off. Tu-95 후방기총좌 사수가 바지를 까보이는 장면도 있다. 천조국이 ㅈ까를 시전하자 진짜로 까버리는 불곰국의 위엄 특히 동해의 한국 방공식별구역(대충 독도 근처까지)에 이 녀석들이 미국 해군 제7함대를 추적할 때 쓰는 정규 코스가 있었기에 한국 공군의 대구. The Tu-95 is an enormous aircraft – it measures 151 feet (46m) from tip-to-tail and has a wingspan of 164 feet (50m). Empty it weighs 90 tonnes and is powered by four enormous turboprop engines, a.
- Type
- Complete with Base Model
- Download hits
- 1,922
- Compatibility
- Microsoft Flight Simulator X (FSX) including Steam Edition & Prepar3D (P3D)
- Filename
- tupolev_tu-95_tu-142.zip
- File size
- 53.1 MB
- Virus Scan
- Scanned 24 days ago (clean)
- Access to file
- Free (Freeware)
- Content Rating
- Everyone
An update to FSX for the Dmitry Samborski (Samdim) Tu95 and Tu142 by replacing the original panel with the Tu-126 panel also by Dmitry Samborski and adding texture thumbnails. 2D panel only, no VC panel. By Michael E. Roberts.
[fltsim.0]
title=Samdim Design Tu-95MS
sim=Tu95MS
model=95
panel=95
sound=95
texture=95
checklists=
atc_id=MS10
atc_airline=VVS
atc_flight_number=M10
ui_manufacturer=Tupolev
ui_type=Tu-95MS
ui_variation=010
description=TUPOLEV TU-95MS. strategic bomber and missile carrier nSamdim Design 2008
atc_id_color=0x00000000
atc_heavy=0
atc_id_font=Verdana,-11,1,600,0
visual_damage=0
[fltsim.1]
title=Samdim Design Tu-142M
sim=Tu95MS
model=142
panel=95
sound=95
texture=142
checklists=
atc_id=MS10
atc_airline=VVS
atc_flight_number=M10
ui_manufacturer=Tupolev
ui_type=Tu-142M
ui_variation=089
description=TUPOLEV TU-142M. maritime reconnaissance and anti-submarine aircraft nSamdim Design 2008
atc_id_font=Verdana,-11,1,600,0
View important Copyright © information related to freeware files here.
Images & Screenshots
The archive tupolev_tu-95_tu-142.zip has 157 files and directories contained within it.
File Contents
This list displays the first 500 files in the package. If the package has more, you will need to download it to view them.
Filename/Directory | File Date | File Size |
---|---|---|
Aircraft.cfg | 10.11.13 | 12.43 kB |
model.142 | 10.12.13 | 0 B |
Model.cfg | 01.24.08 | 23 B |
Tu142M.mdl | 10.15.08 | 1.82 MB |
model.95 | 10.12.13 | 0 B |
Model.cfg | 01.02.08 | 23 B |
Tu95MS.mdl | 10.15.08 | 1.80 MB |
panel.95 | 10.12.13 | 0 B |
114.cab | 09.14.04 | 2.80 MB |
126.cab | 12.15.04 | 2.28 MB |
126_Sturman.bmp | 11.30.04 | 769.05 kB |
2PILOT.bmp | 09.26.04 | 769.05 kB |
GPS.bmp | 10.15.03 | 769.05 kB |
Panel.cfg | 10.11.13 | 13.28 kB |
Pilot.bmp | 12.01.04 | 769.05 kB |
STT_OS_1_V1_1.gau | 08.22.04 | 432.00 kB |
STT_RV5m_UVID.gau | 08.22.04 | 460.00 kB |
Ugol_Kart_Podl.bmp | 08.19.04 | 27.03 kB |
sound.95 | 10.12.13 | 0 B |
bagear.wav | 10.06.13 | 125.91 kB |
bmflaps.wav | 10.06.13 | 200.96 kB |
bmgear.wav | 10.06.13 | 437.92 kB |
cabin.WAV | 10.06.13 | 255.09 kB |
Can11.wav | 10.06.13 | 338.07 kB |
Can12.wav | 10.06.13 | 338.07 kB |
Can13.wav | 10.06.13 | 338.07 kB |
Can14.wav | 10.06.13 | 338.08 kB |
CAN1SHUT.WAV | 10.06.13 | 181.25 kB |
CAN1STRT.WAV | 10.06.13 | 378.31 kB |
Can21.wav | 10.06.13 | 38.81 kB |
Can22.wav | 10.06.13 | 32.81 kB |
Can23.wav | 10.06.13 | 26.81 kB |
Can24.wav | 10.06.13 | 28.50 kB |
CAN2SHUT.WAV | 10.06.13 | 139.75 kB |
CAN2STRT.WAV | 10.06.13 | 61.25 kB |
can2t.wav | 10.06.13 | 107.20 kB |
Cbn11.wav | 10.06.13 | 338.07 kB |
Cbn12.wav | 10.06.13 | 338.07 kB |
Cbn13.wav | 10.06.13 | 338.07 kB |
Cbn14.wav | 10.06.13 | 338.08 kB |
CBN1SHUT.WAV | 10.06.13 | 193.25 kB |
CBN1STRT.WAV | 10.06.13 | 363.81 kB |
Cbn21.wav | 10.06.13 | 1.18 MB |
Cbn22.wav | 10.06.13 | 1.18 MB |
Cbn23.wav | 10.06.13 | 861.37 kB |
Cbn24.wav | 10.06.13 | 640.04 kB |
CBN2SHUT.WAV | 10.06.13 | 140.25 kB |
CBN2STRT.WAV | 10.06.13 | 57.25 kB |
cbn2t.wav | 10.06.13 | 107.20 kB |
CCMGEARDN.wav | 10.06.13 | 122.25 kB |
CCMGEARUP.wav | 10.06.13 | 133.25 kB |
Ccn11.wav | 10.06.13 | 338.07 kB |
Ccn12.wav | 10.06.13 | 338.07 kB |
Ccn13.wav | 10.06.13 | 338.07 kB |
Ccn14.wav | 10.06.13 | 338.08 kB |
CCN1SHUT.WAV | 10.06.13 | 306.25 kB |
CCN1STRT.WAV | 10.06.13 | 370.81 kB |
Ccn21.wav | 10.06.13 | 1.18 MB |
Ccn22.wav | 10.06.13 | 1.18 MB |
Ccn23.wav | 10.06.13 | 1.18 MB |
Ccn24.wav | 10.06.13 | 38.31 kB |
CCN2SHUT.WAV | 10.06.13 | 137.75 kB |
CCN2STRT.WAV | 10.06.13 | 58.25 kB |
ccn2t.wav | 10.06.13 | 107.20 kB |
Cdn11.wav | 10.06.13 | 338.07 kB |
Cdn12.wav | 10.06.13 | 338.07 kB |
Cdn13.wav | 10.06.13 | 338.07 kB |
Cdn14.wav | 10.06.13 | 338.08 kB |
CDN1SHUT.WAV | 10.06.13 | 312.19 kB |
CDN1STRT.WAV | 10.06.13 | 393.31 kB |
Cdn21.wav | 10.06.13 | 38.81 kB |
Cdn22.wav | 10.06.13 | 32.81 kB |
Cdn23.wav | 10.06.13 | 26.81 kB |
Cdn24.wav | 10.06.13 | 28.50 kB |
CDN2SHUT.WAV | 10.06.13 | 140.25 kB |
CDN2STRT.WAV | 10.06.13 | 64.25 kB |
cdn2t.wav | 10.06.13 | 107.20 kB |
file_id.diz | 10.06.13 | 39 B |
Sound.cfg | 10.06.13 | 22.88 kB |
Tupelov Tu-95, 114 and 142 sounds.txt | 10.06.13 | 395 B |
xcan11.wav | 10.06.13 | 236.17 kB |
xcan12.wav | 10.06.13 | 236.17 kB |
xcan13.wav | 10.06.13 | 223.30 kB |
xcan14.wav | 10.06.13 | 325.17 kB |
XCAN1SHUT.WAV | 10.06.13 | 189.25 kB |
XCAN1STRT.WAV | 10.06.13 | 416.31 kB |
xcan21.wav | 10.06.13 | 1.18 MB |
xcan22.wav | 10.06.13 | 1.18 MB |
xcan23.wav | 10.06.13 | 1.18 MB |
xcan24.wav | 10.06.13 | 1.18 MB |
XCAN2SHUT.WAV | 10.06.13 | 177.75 kB |
XCAN2STRT.WAV | 10.06.13 | 61.75 kB |
xcan2t.wav | 10.06.13 | 107.20 kB |
xcbn11.wav | 10.06.13 | 236.17 kB |
xcbn12.wav | 10.06.13 | 236.17 kB |
xcbn13.wav | 10.06.13 | 223.30 kB |
xcbn14.wav | 10.06.13 | 325.17 kB |
XCBN1SHUT.WAV | 10.06.13 | 195.25 kB |
XCBN1STRT.WAV | 10.06.13 | 408.81 kB |
xcbn21.wav | 10.06.13 | 422.09 kB |
xcbn22.wav | 10.06.13 | 1.18 MB |
xcbn23.wav | 10.06.13 | 861.37 kB |
xcbn24.wav | 10.06.13 | 640.04 kB |
XCBN2SHUT.WAV | 10.06.13 | 192.25 kB |
XCBN2STRT.WAV | 10.06.13 | 57.25 kB |
xcbn2t.wav | 10.06.13 | 107.20 kB |
xccn11.wav | 10.06.13 | 236.17 kB |
xccn12.wav | 10.06.13 | 236.17 kB |
xccn13.wav | 10.06.13 | 223.30 kB |
xccn14.wav | 10.06.13 | 325.17 kB |
XCCN1SHUT.WAV | 10.06.13 | 179.75 kB |
XCCN1STRT.WAV | 10.06.13 | 408.31 kB |
xccn21.wav | 10.06.13 | 422.09 kB |
xccn22.wav | 10.06.13 | 422.09 kB |
xccn23.wav | 10.06.13 | 861.37 kB |
xccn24.wav | 10.06.13 | 640.04 kB |
XCCN2SHUT.WAV | 10.06.13 | 157.75 kB |
XCCN2STRT.WAV | 10.06.13 | 58.75 kB |
xccn2t.wav | 10.06.13 | 107.20 kB |
xcdn11.wav | 10.06.13 | 236.17 kB |
xcdn12.wav | 10.06.13 | 236.17 kB |
xcdn13.wav | 10.06.13 | 223.30 kB |
xcdn14.wav | 10.06.13 | 325.17 kB |
XCDN1SHUT.WAV | 10.06.13 | 178.19 kB |
XCDN1STRT.WAV | 10.06.13 | 410.81 kB |
xcdn21.wav | 10.06.13 | 1.18 MB |
xcdn22.wav | 10.06.13 | 1.18 MB |
xcdn23.wav | 10.06.13 | 1.18 MB |
xcdn24.wav | 10.06.13 | 1.18 MB |
XCDN2SHUT.WAV | 10.06.13 | 190.25 kB |
XCDN2STRT.WAV | 10.06.13 | 64.75 kB |
xcdn2t.wav | 10.06.13 | 107.20 kB |
texture.142 | 10.12.13 | 0 B |
thumbnail.jpg | 10.11.13 | 63.14 kB |
tu114propellers.bmp | 05.29.08 | 1.00 MB |
tu95_engines_L.bmp | 05.31.08 | 4.00 MB |
tu95_engines_t.bmp | 05.30.08 | 4.00 MB |
tu95_engines2_t.bmp | 05.30.08 | 4.00 MB |
tu95_fuselage_t.bmp | 05.31.08 | 4.00 MB |
tu95_raznoe_L.bmp | 05.31.08 | 1.00 MB |
tu95_raznoe_t.bmp | 05.30.08 | 1.00 MB |
tu95_wings_t.bmp | 05.31.08 | 4.00 MB |
texture.95 | 10.12.13 | 0 B |
thumbnail.jpg | 10.11.13 | 68.74 kB |
tu114propellers.bmp | 05.29.08 | 1.00 MB |
tu95_engines_L.bmp | 05.31.08 | 4.00 MB |
tu95_engines_t.bmp | 05.30.08 | 4.00 MB |
tu95_engines2_t.bmp | 05.28.08 | 4.00 MB |
tu95_fuselage_t.bmp | 05.31.08 | 4.00 MB |
tu95_raznoe_L.bmp | 05.31.08 | 1.00 MB |
tu95_raznoe_t.bmp | 05.30.08 | 1.00 MB |
tu95_wings_t.bmp | 05.29.08 | 4.00 MB |
Tu-142.jpg | 10.12.13 | 96.89 kB |
Tu-95.jpg | 10.12.13 | 66.62 kB |
Tu95MS.air | 10.11.08 | 13.87 kB |
flyawaysimulation.txt | 10.29.13 | 959 B |
Go to Fly Away Simulation.url | 01.22.16 | 52 B |
Installation of Add-on Aircraft/Scenery
Most of the freeware add-on aircraft and scenery packages in our file library come with easy installation instructions which you can read above in the file description. For further installation help, please see our Knowledge Center for our full range of tutorials or view the README file contained within the download.
Related
1952 |
STRATEGIC BOMBER | Virtual Aircraft Museum / USSR / Russia / Tupolev |
Descended indirectly from the American Boeing B-29 via the Tupolev Tu-4, refined Tu-80 and larger Tu-85, the Tu-95 was developed for use by the Soviet Union's DA (Long-Range Aviation) as an intercontinental strategic bomber - a role in which the latest variants still serve. Design of the Tu-95 version began before 1952, its overall configuration being similar to that of the Tu-16 although of much larger size and powered by four Kuznetsov NK-12 turboprop engines, the bench-testing of which started in 1953. First flown in prototype form during 1954, the aircraft was allocated the service designation Tu-20, but this soon lapsed into disuse. Tu-20s began to enter service with the DA bomber force in 1955. In an age when turbojets and turbofans are the major power source for first-line military aircraft, it seems almost unbelievable that the Tu-95, allocated the reporting name 'Bear' by NATO, has remained in operational use for almost 40 years. Nevertheless, its turboprop powerplant gives remarkably high speed and, at the same time, long range and endurance. Additionally, the large size of the Tu-95 has permitted the carriage of extensive radar equipment and the largest Soviet air-to-surface missiles and bombs. The designation Tu-142 is applied to new-build maritime reconnaissance versions for the AV-MF. Production was suspended by President Yeltsin as a unilateral arms limitation measure.
| COMPANY PROFILE |